<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>African Economic Development</title>
	<atom:link href="http://www.comafrica.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.comafrica.org</link>
	<description></description>
	<lastBuildDate>Mon, 30 May 2011 19:54:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The Attitude of Ghanaian Courts towards the Enforcement of Socio-economic Rights of the Citizenry: A Critical Review</title>
		<link>http://www.comafrica.org/29-the-attitude-of-ghanaian-courts-towards-the-enforcement-of-socio-economic-rights-of-the-citizenry-a-critical-review.html</link>
		<comments>http://www.comafrica.org/29-the-attitude-of-ghanaian-courts-towards-the-enforcement-of-socio-economic-rights-of-the-citizenry-a-critical-review.html#comments</comments>
		<pubDate>Mon, 30 May 2011 19:54:25 +0000</pubDate>
		<dc:creator>economic development</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adequate standards]]></category>
		<category><![CDATA[article 24]]></category>
		<category><![CDATA[chapter six]]></category>
		<category><![CDATA[constitution of ghana]]></category>
		<category><![CDATA[draft constitution]]></category>
		<category><![CDATA[economic rights]]></category>
		<category><![CDATA[military governments]]></category>
		<category><![CDATA[property article]]></category>
		<category><![CDATA[republican constitution]]></category>
		<category><![CDATA[trade unions]]></category>

		<guid isPermaLink="false">http://comafrica.org/?p=29</guid>
		<description><![CDATA[Introduction Ghana has a chequered past; one interspersed with both civilian and military governments since its independence from Great Britain in 1957. The concept of human rights enshrinement in the Constitution was not foreign to the Ghanaian setup. Prior to the adoption of the 1992 Republican Constitution human rights were  provided in the 1969 and [...]]]></description>
		<wfw:commentRss>http://www.comafrica.org/29-the-attitude-of-ghanaian-courts-towards-the-enforcement-of-socio-economic-rights-of-the-citizenry-a-critical-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concierge Medicine &#8212; Converting in Today&#8217;s Economic Environment</title>
		<link>http://www.comafrica.org/17-concierge-medicine-converting-in-todays-economic-environment.html</link>
		<comments>http://www.comafrica.org/17-concierge-medicine-converting-in-todays-economic-environment.html#comments</comments>
		<pubDate>Sun, 29 May 2011 12:39:20 +0000</pubDate>
		<dc:creator>economic development</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[botox injections]]></category>
		<category><![CDATA[career satisfaction]]></category>
		<category><![CDATA[concierge medicine]]></category>
		<category><![CDATA[economic climate]]></category>
		<category><![CDATA[economic suicide]]></category>
		<category><![CDATA[laser eye surgery]]></category>
		<category><![CDATA[lifestyle market]]></category>
		<category><![CDATA[market segmentation]]></category>
		<category><![CDATA[medicine model]]></category>
		<category><![CDATA[physician availability]]></category>

		<guid isPermaLink="false">http://comafrica.org/?p=17</guid>
		<description><![CDATA[Many physicians with whom we speak are expressing angst regarding converting to a concierge medicine model in today’s economic climate. Is it economic suicide to make this change today? We think not, if the change is made intelligently. Across the board consumers are reducing spending on goods and services. This is not only affecting discretionary [...]]]></description>
		<wfw:commentRss>http://www.comafrica.org/17-concierge-medicine-converting-in-todays-economic-environment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shelby SuperCars Undergoes First Round Financing: $5,000,000 of Series A Convertible Preferred Stock</title>
		<link>http://www.comafrica.org/28-shelby-supercars-undergoes-first-round-financing-5000000-of-series-a-convertible-preferred-stock.html</link>
		<comments>http://www.comafrica.org/28-shelby-supercars-undergoes-first-round-financing-5000000-of-series-a-convertible-preferred-stock.html#comments</comments>
		<pubDate>Sat, 28 May 2011 12:49:10 +0000</pubDate>
		<dc:creator>economic development</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[auto enthusiasts]]></category>
		<category><![CDATA[convertible preferred stock]]></category>
		<category><![CDATA[exit strategies]]></category>
		<category><![CDATA[international finance corporation]]></category>
		<category><![CDATA[investor kit]]></category>
		<category><![CDATA[investor relations firm]]></category>
		<category><![CDATA[investor relations services]]></category>
		<category><![CDATA[merger acquisition]]></category>
		<category><![CDATA[private placement memorandum]]></category>
		<category><![CDATA[sheffield international]]></category>

		<guid isPermaLink="false">http://comafrica.org/?p=28</guid>
		<description><![CDATA[Shelby SuperCars, Inc announced recently it has signed with Sheffield International Finance Corporation to provide Investor Relations services for its raising mm through the company&#8217;s confidential private placement issuing 5,000,000 shares of preferred stock at .00 per unit for total proceeds of ,000,000. SSC has developed conservative pro-forma based on capturing an exclusive segment of [...]]]></description>
		<wfw:commentRss>http://www.comafrica.org/28-shelby-supercars-undergoes-first-round-financing-5000000-of-series-a-convertible-preferred-stock.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cluster Analysis for Business</title>
		<link>http://www.comafrica.org/9-cluster-analysis-for-business.html</link>
		<comments>http://www.comafrica.org/9-cluster-analysis-for-business.html#comments</comments>
		<pubDate>Fri, 27 May 2011 16:20:09 +0000</pubDate>
		<dc:creator>economic development</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cluster analysis]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[exploratory data analysis]]></category>
		<category><![CDATA[food retailer]]></category>
		<category><![CDATA[frozen meals]]></category>
		<category><![CDATA[fruits and vegetables]]></category>
		<category><![CDATA[hidden patterns]]></category>
		<category><![CDATA[internal bus]]></category>
		<category><![CDATA[loyalty card]]></category>
		<category><![CDATA[retail grocery]]></category>

		<guid isPermaLink="false">http://comafrica.org/?p=9</guid>
		<description><![CDATA[Or break a great heterogeneity in groups less homogenous. Cluster analysis is a tool for exploratory data analysis, which aims to classify different objects into groups in a way that the degree of connection between two objects is maximal if they belong to the same group and minimal otherwise. Commercial use of clustering A retail [...]]]></description>
		<wfw:commentRss>http://www.comafrica.org/9-cluster-analysis-for-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Planning For Economic Development &#8211; Making Blueprints</title>
		<link>http://www.comafrica.org/27-strategic-planning-for-economic-development-making-blueprints.html</link>
		<comments>http://www.comafrica.org/27-strategic-planning-for-economic-development-making-blueprints.html#comments</comments>
		<pubDate>Thu, 26 May 2011 12:03:49 +0000</pubDate>
		<dc:creator>economic development</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[critical factors]]></category>
		<category><![CDATA[development patterns]]></category>
		<category><![CDATA[dynamic success]]></category>
		<category><![CDATA[economic aspect]]></category>
		<category><![CDATA[economic ends]]></category>
		<category><![CDATA[global position]]></category>
		<category><![CDATA[intellectual life]]></category>
		<category><![CDATA[sustainable manner]]></category>
		<category><![CDATA[trade volume]]></category>
		<category><![CDATA[vital purpose]]></category>

		<guid isPermaLink="false">http://comafrica.org/?p=27</guid>
		<description><![CDATA[There are many factors for consideration in order to attain desired development patterns from the social, personal, political, intellectual and economic factors to propel advancement. It is evident that the economic aspect and factor serves the best vital purpose and base within any system. The trio of social, economic and political development requires striking a [...]]]></description>
		<wfw:commentRss>http://www.comafrica.org/27-strategic-planning-for-economic-development-making-blueprints.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Development &amp; Growth in Economics from HelpWithAssignment.com</title>
		<link>http://www.comafrica.org/14-economic-development-growth-in-economics-from-helpwithassignment-com.html</link>
		<comments>http://www.comafrica.org/14-economic-development-growth-in-economics-from-helpwithassignment-com.html#comments</comments>
		<pubDate>Wed, 25 May 2011 18:17:12 +0000</pubDate>
		<dc:creator>economic development</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[continuous increase]]></category>
		<category><![CDATA[definition of economic development]]></category>
		<category><![CDATA[important concepts]]></category>
		<category><![CDATA[institutional organization]]></category>
		<category><![CDATA[poverty rates]]></category>
		<category><![CDATA[process of economic development]]></category>
		<category><![CDATA[process of economic growth]]></category>
		<category><![CDATA[progressive changes]]></category>
		<category><![CDATA[static theory]]></category>
		<category><![CDATA[steady decline]]></category>

		<guid isPermaLink="false">http://comafrica.org/?p=14</guid>
		<description><![CDATA[Economic Development and Economic Growth are one of the most important concepts in Economics. Both of these concepts are being applied and their achievement has been the primary goal of most of the nations. There are 195 countries in the world of which most of the countries are in the process of economic development. Some [...]]]></description>
		<wfw:commentRss>http://www.comafrica.org/14-economic-development-growth-in-economics-from-helpwithassignment-com.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dilemma of Economic Development of Nepal</title>
		<link>http://www.comafrica.org/26-the-dilemma-of-economic-development-of-nepal.html</link>
		<comments>http://www.comafrica.org/26-the-dilemma-of-economic-development-of-nepal.html#comments</comments>
		<pubDate>Tue, 24 May 2011 14:39:45 +0000</pubDate>
		<dc:creator>economic development</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agriculture sector]]></category>
		<category><![CDATA[cycle of poverty]]></category>
		<category><![CDATA[economic gap]]></category>
		<category><![CDATA[kathmandu valley]]></category>
		<category><![CDATA[mountains of nepal]]></category>
		<category><![CDATA[population census]]></category>
		<category><![CDATA[poverty alleviation]]></category>
		<category><![CDATA[traffi c]]></category>
		<category><![CDATA[vicious cycle of poverty]]></category>
		<category><![CDATA[western nepal]]></category>

		<guid isPermaLink="false">http://comafrica.org/?p=26</guid>
		<description><![CDATA[Naturally, Nepal is one of the beautiful countries in the world but economically it is considered to be among the bottommost countries of the world economy. Only the capital city of Kathmandu cannot represent the true picture of Nepal. Nepal stands at the top in Asia as far as inequalities are concerned. The innumerable patches on [...]]]></description>
		<wfw:commentRss>http://www.comafrica.org/26-the-dilemma-of-economic-development-of-nepal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Server Clustering</title>
		<link>http://www.comafrica.org/10-windows-server-clustering.html</link>
		<comments>http://www.comafrica.org/10-windows-server-clustering.html#comments</comments>
		<pubDate>Mon, 23 May 2011 17:49:40 +0000</pubDate>
		<dc:creator>economic development</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[clustering software]]></category>
		<category><![CDATA[decent rate]]></category>
		<category><![CDATA[head node]]></category>
		<category><![CDATA[software reduces time]]></category>
		<category><![CDATA[speed software]]></category>
		<category><![CDATA[storage area]]></category>
		<category><![CDATA[storage system]]></category>
		<category><![CDATA[westernization]]></category>
		<category><![CDATA[windows server clustering]]></category>
		<category><![CDATA[work windows]]></category>

		<guid isPermaLink="false">http://comafrica.org/?p=10</guid>
		<description><![CDATA[There is a need to match up the world&#8217;s speed due to so much of westernization. Even in business and workplaces, it is necessary to go step by step and at the same time, with a decent rate. High speed software are necessary for this. In IT companies, it is not possible to accomplish everything [...]]]></description>
		<wfw:commentRss>http://www.comafrica.org/10-windows-server-clustering.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value added base evaluation: Power consumption and economic development</title>
		<link>http://www.comafrica.org/19-value-added-base-evaluation-power-consumption-and-economic-development.html</link>
		<comments>http://www.comafrica.org/19-value-added-base-evaluation-power-consumption-and-economic-development.html#comments</comments>
		<pubDate>Sun, 22 May 2011 19:35:06 +0000</pubDate>
		<dc:creator>economic development</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[consumption model]]></category>
		<category><![CDATA[consumption rate]]></category>
		<category><![CDATA[consumption statistics]]></category>
		<category><![CDATA[economic growth rate]]></category>
		<category><![CDATA[electric power consumption]]></category>
		<category><![CDATA[household consumption]]></category>
		<category><![CDATA[national economic development]]></category>
		<category><![CDATA[positive correlation]]></category>
		<category><![CDATA[sustainable economic development]]></category>
		<category><![CDATA[vital indicators]]></category>

		<guid isPermaLink="false">http://comafrica.org/?p=19</guid>
		<description><![CDATA[ABSTRACT: This research paper argues that only the value added and production base component of energy consumed is the positive contributing factor in GDP, not the total consumption. Total consumption which also includes a component of household consumption, transportation and industrial use. INTRODUCTION: Energy in a vital factor in industrial production and the lifeblood of [...]]]></description>
		<wfw:commentRss>http://www.comafrica.org/19-value-added-base-evaluation-power-consumption-and-economic-development.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The American Dream and Capitalism &#8211; Integral Parts of Our Constitution</title>
		<link>http://www.comafrica.org/31-the-american-dream-and-capitalism-integral-parts-of-our-constitution.html</link>
		<comments>http://www.comafrica.org/31-the-american-dream-and-capitalism-integral-parts-of-our-constitution.html#comments</comments>
		<pubDate>Sat, 21 May 2011 15:18:50 +0000</pubDate>
		<dc:creator>economic development</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[branch of government]]></category>
		<category><![CDATA[constitution of the united states]]></category>
		<category><![CDATA[constitution of the united states of america]]></category>
		<category><![CDATA[constitutional mandates]]></category>
		<category><![CDATA[economic power]]></category>
		<category><![CDATA[independent sovereign states]]></category>
		<category><![CDATA[john locke]]></category>
		<category><![CDATA[random luck]]></category>
		<category><![CDATA[thomas hobbes]]></category>
		<category><![CDATA[voluntary agreement]]></category>

		<guid isPermaLink="false">http://comafrica.org/?p=31</guid>
		<description><![CDATA[It is no accident or manifestation of random luck that the United States is the single greatest economic power ever to grace the planet as a sovereign nation. It is no accident, because our founding fathers had a vision of a nation in which government played a very small role in commerce and an even [...]]]></description>
		<wfw:commentRss>http://www.comafrica.org/31-the-american-dream-and-capitalism-integral-parts-of-our-constitution.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

